Return to article

TABLE IX TWO-FACTOR ANALYSIS OF VARIANCE

RACE GENDER RACE-GENDER COMBINATION
VARIABLE P VALUE P VALUE P VALUE
A-E Line .0006* .2825 .8555
Ls-E Line .0105* .2284 .1187
Li-E Line .0019* .3905 .8268
B-E Line .0033* .0086* .2954
Ls-S Line .3838 .5789 .0239*
Li-S Line .0249* .5165 .7314
Li-H Line .0406* .4362 .1370
UL-Sn-Pog .0746 .8873 .2124
LL-Sn-Pog .0106* .9719 .8283
Sn-St .0016* .0009* .4483
St-Me .4815 .0014* .2593
Sn-Me .2831 .0001* .5329
Nasolabial angle .7232 .3917 .4124
Labiomental angle .2655 .1024 .4821
Angle of Convexity .0070* .0067* .0197*
H angle .6889 .5917 .8920

*Significant at p<0.05 level