Return to article

TABLE I

STATISTICAL ERROR

VARIABLE MEAN X-Y SD P VALUE
A-E Line (mm) -.029 .101 .1143
Ls-E Line (mm) -.034 .107 .0798
Li-E Line (mm) .016 .078 .2672
B-E Line (mm) -.017 .138 .4878
Ls-S Line (mm) -.022 .090 .1799
Li-S Line (mm) .005 .073 .6753
Li-H Line (mm) .036 .069 .006*
UL-Sn-Pog (mm) -.010 .078 .4654
LL-Sn-Pog (mm) .036 .114 .0846
Sn-St (mm) .010 .149 .7022
St-Me (mm) -.016 .199 .645
Sn-Me (mm) -.022 .199 .5443
Nasolabial Angle (degrees) -.031 .826 .832
Labiomental Angle (degrees) -.109 .907 .5001
Angle of Convexity (degrees) -.050 .282 .3231
H Angle (degrees) .081 .382 .2383

*Significant at p<0.05 level