The Orthodontic CYBERjournal
Worksheet
| Month to date | Percentage | Year to date | Percentage | |
|---|---|---|---|---|
| $ | % | $ | % | |
| BUSINESS DONE (TOTAL CHARGES) | ||||
| Less adjustments (Courtesy, etc.) | ||||
| Total Business Done Net Charges) | ||||
| PROFESSIONAL INCOME | ||||
| Main Office | ||||
| Satellite #1 | ||||
| Less Returned Checks | ||||
| Less Refunds (Transfers, etc.) | ||||
| Net Professional Receipts | ||||
| LESS: | ||||
| FACILITY EXPENSE | ||||
| Rent - Main Office | ||||
| Rent - Satellite #1 | ||||
| Building Maintenance and repair- Main | ||||
| Building Maintenance and Repairs - Satellite #1 | ||||
| Yard Work | ||||
| Utilities -Main | ||||
| Utilities - Satellite #1 | ||||
| Telephone - Main | ||||
| Telephone - Satellite #1 | ||||
|
TOTAL FACILITY EXPENSE |
||||
| STAFF EXPENSE | ||||
| Clinical Salaries | ||||
| FICA - Clinical Salaries | ||||
| Clerical Salaries | ||||
| FICA - Clerical Salaries | ||||
| Administrative Salaries | ||||
| FICA - Administrative Salaries | ||||
| Uniforms | ||||
| Retirement Plan | ||||
| Gifts | ||||
| Registration, Continuing Ed. | ||||
| Travel, Continuing Ed. | ||||
| Accomodations, Food | ||||
| Unemployment Taxes | ||||
| Major Medical Insurance | ||||
|
TOTAL STAFF EXPENSE |
||||
| LAB | ||||
| Lab Salaries | ||||
| FICA - Lab Salaries | ||||
| Outside Fees | ||||
| Supplies | ||||
|
TOTAL LAB EXPENSE |
||||
| BUSINESS TAXES AND INTEREST | ||||
| Sales/Use | ||||
| Property | ||||
| Other Business License | ||||
| Interest | ||||
|
TOTAL BUSINESS TAXES/INTEREST |
||||
| BUSINESS INSURANCE | ||||
| Property - Liability | ||||
| Malpractice | ||||
| Auto | ||||
| Worker's Comp | ||||
|
TOTAL BUSINESS INSURANCE |
||||
| MISCELLANEOUS | ||||
| Mobile Phone | ||||
| Magazines and Books | ||||
| Refreshment | ||||
| Children's Area | ||||
| Miscellaneous | ||||
|
TOTAL MISCELLANEOUS |
||||
| EQUIPMENT EXPENSE | ||||
| Depreciation | ||||
| Lease | ||||
| Maintenance Dental Equip ( X-ray, etc.) | ||||
| Maintenance Office Equipment (copier, etc.) | ||||
| Maintenance computers | ||||
| Labor | ||||
| TOTAL EQUIPMENT EXPENSE | ||||
| CLINICAL SUPPLIES | ||||
| Photography | ||||
| Bands and Brackets | ||||
| Dental Supplies | ||||
| Instruments | ||||
| Miscellaneous | ||||
|
TOTAL CLINICAL SUPPLIES |
||||
| CLERICAL SUPPLIES | ||||
| Postage | ||||
| Printing, Forms, Stationery | ||||
| Miscellaneous | ||||
|
TOTAL CLERICAL SUPPLIES |
||||
| MARKETING - DOCTORS | ||||
| Gifts | ||||
| Lunches/Staff | ||||
| Seminars | ||||
| Promotion | ||||
|
TOTAL MARKETING - DOCTORS |
||||
| MARKETING - PATIENTS | ||||
| Newsletter/Postage | ||||
| Advertising, Promotion | ||||
|
TOTAL MARKETING - PATIENTS |
||||
| AUTO | ||||
| Depreciation | ||||
| Lease | ||||
| Mileage Reimbursement | ||||
| Expenses | ||||
|
TOTAL AUTO |
||||
| FEES | ||||
| Legal | ||||
| Accounting | ||||
| Billing/Colletions | ||||
| Consultants | ||||
| Miscellaneous (License Renewal) | ||||
|
TOTAL FEES |
||||
| CONTINUING ED - DOCTOR'S | ||||
| Registration | ||||
| Travel | ||||
| Accomodations/Food | ||||
| Dues/Journals | ||||
|
TOTAL CONT. ED. - DOCTOR'S |
||||
| FRINGE BENEFITS - DOCTOR'S | ||||
| Medical Reimbursement | ||||
| Cafeteria 125(k) Plan | ||||
| Major Medical Insurance | ||||
| Disability Insurance | ||||
| Life Insurance | ||||
|
TOTAL FRINGE BENEFITS - DOCTOR |
||||
| TOTAL OVERHEAD | ||||
| Total Professional Income | ||||
| Other Income Related to profession (lectures etc.) | ||||
| Net Income | ||||
| NET INCOME | ||||
| Doctor's Salary | ||||
| Remainder | ||||
| Less: | ||||
| Retirement Plan | ||||
| Advances | ||||
| Contributions | ||||
| FEDERAL TAXABLE INCOME | ||||
| Less: | ||||
| Dividends Paid | ||||
| Non-Deductible Insurance | ||||
| Corporate Federal Tax | ||||
| Other Non-Deductible Expenses | ||||
| Asset Additions | ||||
| Debt Reduction | ||||
| Loans to Shareholder | ||||
| A/P Profit Sharing | ||||
| Suspense | ||||
| Add: | ||||
| Loan Proceeds | ||||
| Depreciation/Amortization | ||||
| Prior Years Cash | ||||
| Current Cash Available | ||||
| Plus: Payroll Taxes Due | ||||
| Equals: Current Cash on Hand | ||||
| Summary: | ||||
| Checking | ||||
| Payroll | ||||
| Money Market Account | ||||
| Balance |
| [Next] | Business and Economics |
| [Up] | Home Page |
| [Home] | Home Page |
| [Mail] | Send EMail to The Orthodontic CYBERjournal |
| [Search] | Search The Orthodontic CYBERjournal |
| [Contents] | The Orthodontic CYBERjournal Contents |